QPR

Classifica QPR

# Squadra Pnt G V P S GF GS DIFF
1 Middlesbrough Middlesbrough 28 13 8 4 1 30 17 13
2 Birmingham Birmingham 26 14 7 5 2 26 13 13
3 Stoke Stoke 26 14 8 2 4 22 17 5
4 Swansea Swansea 26 14 8 2 4 21 16 5
5 West Bromwich West Bromwich 25 14 7 4 3 20 15 5
6 Southampton Southampton 24 14 8 4 2 29 14 15
7 Wolverhampton Wolverhampton 24 13 7 3 3 23 16 7
8 West Ham West Ham 22 13 6 4 3 33 18 15
9 Sheff Utd Sheff Utd 22 14 6 4 4 20 17 3
10 Portsmouth Portsmouth 22 14 6 4 4 19 16 3
11 QPR QPR 21 14 5 6 3 22 17 5
12 Norwich Norwich 18 14 6 0 8 27 24 3
13 Millwall Millwall 18 14 5 3 6 23 24 -1
14 Blackburn Blackburn 18 14 5 3 6 20 22 -2
15 Bristol City Bristol City 18 13 5 3 5 15 17 -2
16 Bolton Bolton 17 14 5 2 7 19 26 -7
17 Lincoln Lincoln 15 14 4 3 7 14 24 -10
18 Cardiff Cardiff 14 13 3 5 5 19 20 -1
19 Wrexham Wrexham 14 13 3 5 5 15 19 -4
20 Watford Watford 14 14 4 2 8 13 23 -10
21 Charlton Charlton 14 14 3 5 6 11 22 -11
22 Burnley Burnley 10 14 1 7 6 18 26 -8
23 Derby Derby 7 14 1 4 9 11 29 -18
24 Preston Preston 5 14 1 2 11 12 30 -18
  • Promotion
  • Promotion Play-off
  • Relegation