Oriente Petrolero (Bolivia)

Classifica Oriente Petrolero (Bolivia)

Clausura

Squadra Pnt G V P S GF GS DIFF
1 ABB ABB 0 0 0 0 0 0 0 0
2 Always Ready Always Ready 0 0 0 0 0 0 0 0
3 Aurora Aurora 0 0 0 0 0 0 0 0
4 Blooming Blooming 0 0 0 0 0 0 0 0
5 Bolívar Bolívar 0 0 0 0 0 0 0 0
6 Guabirá Guabirá 0 0 0 0 0 0 0 0
7 GVSJ GVSJ 0 0 0 0 0 0 0 0
8 Independiente Independiente 0 0 0 0 0 0 0 0
9 Wilstermann Wilstermann 0 0 0 0 0 0 0 0
10 Nacional Nacional 0 0 0 0 0 0 0 0
11 O. Petrolero O. Petrolero 0 0 0 0 0 0 0 0
12 Real Oruro Real Oruro 0 0 0 0 0 0 0 0
13 Real Tomayapo Real Tomayapo 0 0 0 0 0 0 0 0
14 San Antonio BB San Antonio BB 0 0 0 0 0 0 0 0
15 The Strongest The Strongest 0 0 0 0 0 0 0 0
16 Universitario Universitario 0 0 0 0 0 0 0 0
  • CONMEBOL Libertadores

Regular Season

# Squadra Pnt G V P S GF GS DIFF
1 Always Ready Always Ready 58 24 18 4 2 67 23 44
2 The Strongest The Strongest 55 24 18 1 5 64 39 25
3 Bolívar Bolívar 49 23 15 4 4 57 24 33
4 Blooming Blooming 37 24 11 4 9 41 41 0
5 Guabirá Guabirá 34 24 10 4 10 47 48 -1
6 Independiente Independiente 33 24 9 6 9 41 48 -7
7 San Antonio BB San Antonio BB 31 24 8 7 9 43 40 3
8 GVSJ GVSJ 31 24 9 4 11 31 40 -9
9 Nacional Nacional 30 24 8 6 10 40 32 8
10 O. Petrolero O. Petrolero 30 24 8 6 10 38 43 -5
11 Real Tomayapo Real Tomayapo 29 24 7 8 9 32 40 -8
12 Real Oruro Real Oruro 25 24 6 7 11 39 51 -12
13 Universitario Universitario 25 24 6 7 11 28 45 -17
14 ABB ABB 23 24 5 8 11 26 42 -16
15 Wilstermann Wilstermann 12 24 2 6 16 19 54 -35
16 Aurora Aurora -5 23 8 4 11 41 44 -3
  • CONMEBOL Libertadores
  • CONMEBOL Libertadores Qualifiers
  • CONMEBOL Sudamericana
  • Relegation Play-off
  • Relegation