Nacional Potosí (Bolivia)

Classifica Nacional Potosí (Bolivia)

Clausura

Squadra Pnt G V P S GF GS DIFF
1 ABB ABB 0 0 0 0 0 0 0 0
2 Always Ready Always Ready 0 0 0 0 0 0 0 0
3 Aurora Aurora 0 0 0 0 0 0 0 0
4 Blooming Blooming 0 0 0 0 0 0 0 0
5 Bolívar Bolívar 0 0 0 0 0 0 0 0
6 Guabirá Guabirá 0 0 0 0 0 0 0 0
7 GVSJ GVSJ 0 0 0 0 0 0 0 0
8 Independiente Independiente 0 0 0 0 0 0 0 0
9 Wilstermann Wilstermann 0 0 0 0 0 0 0 0
10 Nacional Nacional 0 0 0 0 0 0 0 0
11 O. Petrolero O. Petrolero 0 0 0 0 0 0 0 0
12 Real Oruro Real Oruro 0 0 0 0 0 0 0 0
13 Real Tomayapo Real Tomayapo 0 0 0 0 0 0 0 0
14 San Antonio BB San Antonio BB 0 0 0 0 0 0 0 0
15 The Strongest The Strongest 0 0 0 0 0 0 0 0
16 Universitario Universitario 0 0 0 0 0 0 0 0
  • CONMEBOL Libertadores

Regular Season

# Squadra Pnt G V P S GF GS DIFF
1 Always Ready Always Ready 34 15 10 4 1 49 20 29
2 The Strongest The Strongest 34 15 11 1 3 44 27 17
3 Blooming Blooming 28 14 8 4 2 31 21 10
4 Bolívar Bolívar 27 14 8 3 3 34 16 18
5 GVSJ GVSJ 23 15 7 2 6 23 26 -3
6 San Antonio BB San Antonio BB 18 14 4 6 4 23 25 -2
7 ABB ABB 18 15 4 6 5 18 24 -6
8 Nacional Nacional 17 14 4 5 5 20 17 3
9 Universitario Universitario 17 14 4 5 5 20 22 -2
10 Guabirá Guabirá 16 15 4 4 7 26 32 -6
11 O. Petrolero O. Petrolero 16 15 4 4 7 22 33 -11
12 Independiente Independiente 15 15 3 6 6 20 32 -12
13 Real Oruro Real Oruro 14 15 3 5 7 20 26 -6
14 Real Tomayapo Real Tomayapo 14 15 2 8 5 15 24 -9
15 Wilstermann Wilstermann 6 15 1 3 11 11 33 -22
16 Aurora Aurora -14 14 5 4 5 26 24 2
  • CONMEBOL Libertadores
  • CONMEBOL Libertadores Qualifiers
  • CONMEBOL Sudamericana
  • Relegation Play-off
  • Relegation